
Publications Library
The Joint Institute for Strategic Energy Analysis' (JISEA) publications continue to guide and inform global energy policy and investment decisions. Below find JISEA publications, including work from Clean Energy Manufacturing Analysis Center and 21st Century Power Partnership. For more information on any published work, please contact us.
Title | Authors | Type | Date | Keywords | Initiative |
---|---|---|---|---|---|
Renewable Thermal Hybridization Framework for Industrial Process Heat Applications | Akar, S; Kurup, P; McTigue, J; Boyd, M | Conference Paper | 2020-12-04 | thermal; solar industrial process heat; renewables; hybridization; storage | JISEA |
Multi-input, Multi-output Hybrid Energy Systems | Arent, D; Bragg-Sitton, S; Miller, D.; Tarka, T; Engel-Cox, J; Boardman, R; Balash, P; Ruth, M; Cox, J; Garfield, D | Journal Article | 2020-12-01 | hyrbid; energy systems; decarbonization; clean energy; renewables; coordination; integration | JISEA |
Coordinated Operation of Electricity and Natural Gas Systems from Day-Ahead to Real-Time Markets | Guerra, O; Sergi, B; Craig, M; Pambour, K.A.; Brancucci, C; Hodge, B-M. | Journal Article | 2020-11-22 | natural gas; electricity; energy systems; coordination; power systems; renewables integration | JISEA |
Flexible Nuclear Energy for Clean Energy Systems | Cox, J; Bragg-Sitton, S; Gorman, J; Burton, G; Moore, M; Siddiqui, A; Nagasawa, T; Kamide, H; Shibata, T; Arai, S; Araj, K; Chesire, E; Stone, T; Rogers, P; Peel, G; Berthelemy, M; Paillere, H; Fraser, P; Wanner, B; Pavarini, C; Bilbao-Y-Leon, S; Rising, A; Feutry, S; Herzog, A; Throne, D; Korsnick, M; Frick, K; Forsberg, C; Hughes, C; Brown, M; Omoto, A | Technical Report | 2020-09-22 | flexibility; nuclear; integrated clean energy systems | NICE Future |
Integrated Nexus Policies for Sustainable and Resilient Energy, Water, and Food Systems | Durand-Lasserve, O; Cox, J; Engel-Cox, J; Igogo, T; Anand, P.K.; Kumar, K; Logan, J; Mezher, T; Saleh, L | Conference Paper | 2020-10-12 | synergies; energy; water; food; systems; resilience; nexus | JISEA |
Electric Vehicle and Power Systems Integration: Key Insights and Policy Messages from Four CEM Workstreams | Muratori, M; Gutierrez, E; Gorner, M; Ávila, J.P.C.; Logan, J; Olofsson, M; Lindquist, H; Abergel, T; Teter, J; Levina, E | Technical Report | 2020-09-23 | collaboration; clean energy; power sector; transport sector; electric vehicles; power grid; flexibility | 21CPP |
Electric Power Grid and Natural Gas Network Operations and Coordination | Hodge, B.-M.; Guerra, O; Sergi, B; Craig, M; Pambour, K.A.; Bracucci, C; Sopgwi, R.T. | Technical Report | 2020-09-22 | natural gas; electricity; energy systems; coordination; power systems; renewables integration | JISEA |
Integrated Model of Natural Gas Pipelines and the Electricity Grid | Hodge, B.-M.; Guerra, O; Sergi, B; Craig, M; Pambour, K.A.; Bracucci, C; Sopgwi, R.T. | Brochure | 2020-09-22 | natural gas; electricity; energy systems; coordination; power systems; renewables integration | JISEA |
Opportunities for Clean Energy in Natural Gas Well Operations | Krah, K; Ericson, S; Li, X; Olawale, W; Castillo, R; Newes, E; Engel-Cox, J | Conference Paper | 2020-07-16 | oil; natural gas; gas well operations; clean energy; energy resilience; solar; wind; renewables | JISEA |
Integrating Clean Energy into Mining Operations: Opportunities, Challenges, and Enabling Approaches | Igogo, T; Lowder, T, Engel-Cox, J; Newman, A; Awuah-Offei, K | Technical Report | 2020-07-15 | mining; industry; analysis; renewables; raw materials | JISEA |
Valuing Intra-Day Coordination of Electric Power and Natural Gas System Operations | Craig, M; Guerra, O; Brancucci, C; Pombour, K.A.; Hodge, B.-M. | Journal Article | 2020-05-05 | analysis; natural gas; integration; energy systems | JISEA |
CATALYZE: Accelerating the Transformation of the Global Energy Economy — JISEA 2020 Annual Report | Brochure | 2020-04-07 | analysis; supply chains; power systems; South America; energy systems; manufacturing; circular economy; decarbonization | JISEA | |
Refrigerants: Market Trends and Supply Chain Assessment | Booten, C; Nicholson, S; Mann, M | Technical Report | 2020-02-07 | supply chains, manufacturing; markets; renewables; emissions; decarbonization | CEMAC |
Research Note: LED Lighting—A Global Enterprise | Reese, S; Horowitz, K; Mann, M; Remo, T | Journal Article | 2020-01-29 | analysis; electric; renewable | CEMAC |
Supply Chain of Raw Materials Used in the Manufacturing of Light-Duty Vehicle Lithium-Ion Batteries | Igogo, T.; Sandor, D; Mayyas, A; Engel-Cox, J. | Technical Report | 2019-08-15 | supply chains; manufacturing; renewable; battery; Lithium; | CEMAC |
The Joint Institute for Strategic Energy Analysis | Fact Sheet | 2018-08-15 | JISEA; global; energy; research; analysis; environmental; social; financial; technological | JISEA | |
New Approaches to Energy Hardware Innovation and Incubation | Garfield, D.; Moore, K.; Adams, R. | Management Report | 2019-04-15 | energy innovation; incubators; accelerators; clean energy entrepreneurship | JISEA |
System Dynamics of Polysilicon for Solar Photovoltaics: A Framework for Investigating the Energy Security of Renewable Energy Supply Chains | Sandor, D.; Fulton, S.; Engel-Cox, J.; Peck, C.; Peterson, S. | Journal Article | 2018-01-01 | solar; polysilicon; trade; energy; manufacturing | JISEA/CEMAC |
Renewables-Friendly Grid Development Strategies: Experience in the United States, Potential Lessons for China (Chinese Translation) | Hurlbut, D.; Zhou, E.; Porter, K.; Arent, D. | Technical Report | 2015-10-30 | international; grids; integration; wind; solar | JISEA/21 CPP |
Knowledge Systems for Sustainability Collaborative: Enabling Decision-Relevant Science for our Future, An Introduction and Invitation | Kandt, A. | Fact Sheet | 2019-05-06 | sustainability; risk management; | JISEA |
TRANSFORM: Catalyzing the Transition to a 21st Century Energy Economy — JISEA 2019 Annual Report | Brochure | 2019-03-26 | renewable; energy; solar; wind; nuclear; power; battery; energy; natural gas; Mexico; China; South Africa; India; partnerships; integration; transformation | JISEA | |
A Comparison of Fuel Choice for Backup Generators | Ericson, S.; Olis, D. | Technical Report | 2019-03-08 | reliability; generation; grids | JISEA |
Innovations in Upstream Oil and Gas Operations in Close Proximity to Communities | Engel-Cox, J.; Oakleaf, B.; Heath, G.; Logan, J.; Macknick, J.; McCall, J.; Statwick, P. | Brochure | 2019-03-05 | JISEA; oil and gas production; sustainability | JISEA |
Clean Energy Technologies for Economic Development at Global and Community Scales | Engel-Cox, J | Presentation | 2019-02-14 | clean; energy; manufacturing; solar; wind; lithium; battery | JISEA |
Clean Energy Technologies for Economic Transitions | Engel-Cox, J | Presentation | 2019-02-14 | clean; energy; manufacturing; solar; wind; lithium; battery | JISEA |
Approaches for Integrating Renewable Energy Technologies in Oil and Gas Operations | Ericson, S.; Engel-Cox, J.; Arent, D. | Technical Report | 2019-01-14 | oil; gas; clean; energy | JISEA |
Summary Report of the Tri-Lab Workshop on R&D Pathways for Future Energy Systems, July 24-25, 2018 | Arent, D.; Balash, P.; Boardman, R.; Bragg-Sitton, S.; Engel-Cox, J.; Miller, D.; Ruth, M. | Technical Report | 2018-12-20 | integration; renewable; energy | JISEA |
Towards an Understanding of Synergies and Trade-Offs Between Water, Energy, and Food SDG Targets | Fader, M.; Cranmer, C.; Lawford, R.; Engel-Cox, J. | Journal Article | 2018-11-12 | synergies | JISEA |
A Flexible Framework for Modeling Customer Damage Functions for Power Outages | Ericson, S.; Lisell, L. | Journal Article | 2018-11-10 | electric | JISEA |
Toward an Understanding of Synergies and Trade-Offs Between Water, Energy, and Food SDG Targets | Fader, M.; Cranmer, C.; Lawford, R.; Engel-Cox, J. | Journal Article | 2018-11-01 | synergies | JISEA |
Temporal Variability Largely Explains Top-Down/Bottom-Up Difference in Methane Mission Estimates from a Natural Gas Production Region | Vaughn, T.; Bell, C.; Pickering, C.; Schwietzke, S.; Heath, G.; Petron, G. ; Zimmerle, D.; Schnell, R.; Nummedal, D. | Journal Article | 2018-11-01 | natural gas; methane; emissions; greenhouse; gas | JISEA |
H2@Scale and Tightly-Coupled Nuclear-Renewable Hybrid Energy Systems | Ruth, M.; Engel-Cox, J. | Presentation | 2018-10-04 | nuclear; renewable; hybrid; energy; systems; emissions | JISEA |
Chapter 3 Energy Systems of the Second State of the Carbon Cycle Report (SOCCR 2) | Fact Sheet | 2018-10-02 | energy; systems | JISEA | |
H2@Scale and Tightly-Coupled Nuclear-Renewable Hybrid Energy Systems | Ruth, M.; Engel-Cox, J. | Webinar | 2018-10-01 | nuclear; renewable; hybrid; systems | JISEA |
Global Carbon Intensity of Crude Oil Production | Journal Article | 2018-08-01 | greenhouse; gas; emissions | JISEA | |
Evaluating the Impact of the 2017 Solar Eclipse on U.S. Western Interconnection Operations | Veda, S.; Zhang, Y.; Tan, J.; Chartan, E.; Duckworth, J.; Gilroy, N.; Hettinger, D.; Ericson, S.; Ausmus, J.; Kincic, S.; Zhang, X.; Yuan, G. | Technical Report | 2018-04-25 | reliability; electric | JISEA |
Measuring Distribution Performance? Benchmarking Warrants Your Attention | Alvarez, P.; Ericson, S. | Journal Article | 2018-04-01 | grids | JISEA |
INTEGRATE: Driving Transformational Change - JISEA 2018 Annual Report | Brochure | 2018-03-01 | renewable; energy; nuclear; power; gap; carbon; lithium; battery; natural gas; Mexico; China; South Africa; India | JISEA | |
Power Couples: The Synergy Value of Battery-Generator Hybrids | Ericson, S.; Anderson, K.; Engel-Cox, J.; Jayaswal, H.; Arent, D. | Journal Article | 2018-01-01 | battery; storage; markets; hybrid; systems; renewable; energy | JISEA |
The Trip Itinerary Optimization Platform: A Framework for Personalized Travel Information | Kwasnik, T.; Isley, S.; Carmichael, S.; Sperling, J.; Arent, D. | Technical Report | 2017-11-21 | transportation | JISEA |
Sensitivity of Natural Gas Deployment in the U.S. Power Sector to Future Carbon Policy Expectations | Mignone, B.; Showalter, S.; Wood, F.; McJeon, H.; Steinberg, D. | Journal Article | 2017-11-01 | natural gas; energy; system transformation; model | JISEA |
Understanding the Life Cycle Surface Land Requirements of Natural Gas-Fired Electricity | Jordaan, S.; Heath, G.; Macknick, J.; Bush, Brian W.; Mohammadi, E.; Ben-Horin, D.; Urrea, V.; Marceau, D. | Journal Article | 2017-10-01 | life-cycle; land | JISEA |
Hybrid Storage Market Assessment: A JISEA White Paper | Ericson, S.; Rose, E.; Jayaswal, H.; Cole, W.; Engel-Cox, J.; Logan, J.; McLaren, J.; Anderson, K.; Arent, D.; Glassmire, J.; Klawiter, S.; Rajasekaran, D. | Management Report | 2017-10-01 | battery; storage | JISEA |
Highly Reliable Organizations in the Onshore Natural Gas Sector: An Assessment of Current Practices, Regulatory Frameworks, and Select Case Studies | Paranhos, E.; Kozak, T.; Boyd, W. | Subcontract Report | 2017-07-01 | natural gas; gas; transmission; storage; regulatory | JISEA |
The Value of Day-Ahead Coordination of Power and Natural Gas Network Operations | Journal Article | 2017-07-01 | energy; systems; integration; sector;power; gas | JISEA | |
Assessment of Wind and Solar Power in Global Low-Carbon Energy Scenarios: An Introduction | Luderer, G.; Pietzcker, R.; Carrara, S.; de Boer, H.; Fujimori, S.; Johnson, N.; Mima, S.; Arent, D. | Journal Article | 2017-05-01 | variable; renewable; energy; wind; power; solar; supply | JISEA |
Using Augmented Reality to Inform Consumer Choice and Lower Carbon Footprints | Isley, S.; Ketcham, R.; Arent, D. | Journal Article | 2017-05-01 | energy; integration; renewable | JISEA |
The Economic Potential of Nuclear-Renewable Hybrid Energy Systems Producing Hydrogen | Ruth, M.; Cutler, D.; Flores-Espino, F.; Stark, G. | Technical Report | 2017-04-07 | nuclear; renewable; energy; hybrid; systems | JISEA |
Estimating the Implied Cost of Carbon in Future Scenarios using a CGE Model: The Case of Colorado | Journal Article | 2017-03-01 | renewable | JISEA | |
CONNECT: Linking Energy, Security, and Prosperity in the 21st Century - JISEA 2017 Annual Report | Brochure | 2017-03-01 | renewable; energy; nuclear; power; natural gas; Mexico; China; South Africa; India | JISEA | |
The Economic Potential of Three Nuclear-Renewable Hybrid Energy Systems Providing Thermal Energy to Industry | Ruth, M.; Cutler, D.; Flores-Espino, F.; Stark, G.; Jenkin, T. | Technical Report | 2016-12-07 | nuclear; renewable; hybrid; energy; systems; greenhouse; gas; carbon | JISEA |
Generation and Use of Thermal Energy in the U.S. Industrial Sector and Opportunities to Reduce its Carbon Emissions | McMillan, C.; Boardman, R.; McKellar, M.; Sabharwall, P.; Ruth, M.; Bragg-Sitton, S. | Technical Report | 2016-12-07 | carbon; greenhouse; gas; emissions; solar; geothermal; nuclear | JISEA |
Low-Carbon Natural Gas for Transportation: Well-to-Wheels Emissions and Potential Market Assessment in California | Penev, M.; Melaina, M.; Bush, B.; Muratori, M.; Warner, E.; Chen, Y. | Technical Report | 2016-12-01 | carbon; natural gas; transportation; clean | JISEA |
Methane Leaks from Natural Gas Systems Follow Extreme Emissions | Brandt, A.; Heath, G.; Cooley, D. | Journal Article | 2016-11-01 | methane; natural gas; greenhouse; gas | JISEA |
Quantifying the Value of Investing in Distributed Natural Gas and Renewable Electricity Systems as Complements: Applications of Discounted Cash Flow and Real Options Analysis with Stochastic Inputs | Pless, J.; Arent, D.; Logan, J.; Cochran, J.; Zinaman, O. | Journal Article | 2016-10-01 | renewable; natural gas | JISEA |
Online Purchasing Creates Opportunities to Lower the Life Cycle Carbon Footprints of Consumer Products | Isley, Steven C.; Stern, Paul C.; Carmichael, Scott P.; Joseph, Karun M.; Arent, Douglas J. | Journal Article | 2016-08-30 | carbon | JISEA |
The Joint Institute for Strategic Energy Analysis | Fact Sheet | 2016-08-14 | finance; analysis; international; energy | JISEA | |
The Economic Potential of Two Nuclear-Renewable Hybrid Energy Systems | Ruth, M.; Cutler, D.; Flores-Espino, F.; Stark, G.; Jenkin, T.; Simpkins, T.; Macknick, J. | Technical Report | 2016-08-03 | nuclear; renewable; hybrid; systems; economics; gas; thermal; wind; electricity; clean; power; natural gas; solar | JISEA |
Annual Energy Savings and Thermal Comfort of Autonomously Heated and Cooled Office Chairs | Carmichael, S.; Booten, C.; Robertson, J.; Chin, J.; Christensen, D.; Pless, J.; Arent, D. | Technical Report | 2016-07-20 | commercial | JISEA |
After Paris, the Smart Bet is on a Clean Energy Future | Arent, D | Journal Article | 2016-07-01 | energy; systems; finance | JISEA |
Power System Challenge: Synthesis Report for the 7th Clean Energy Ministerial | Brochure | 2016-06-01 | clean; energy; power; system; transformation | JISEA | |
Spatiotemporal Considerations in Energy Decisions Transcript Slides |
Webinar | 2016-05-04 | water; renewable; energy; power; generation; natural gas; greenhouse; gas; emissions | JISEA | |
Accelerating Clean Energy Commercialization: A Strategic Partnership Approach | Adams, R.; Pless, J.; Arent, D.; Locklin, K. | Technical Report | 2016-04-25 | renewable; energy; clean; finance; commercial; partnerships | JISEA |
Environmental, Economic, and Technological Effects of Methane Emissions and Abatement | Heath, G.; Warner, E.; Keyser, D. | Presentation | 2016-04-20 | methane; natural gas; transmission; supply chains | JISEA |
Natural Gas and Power Sector Decarbonization Pathways: Three Snapshots from Recent JISEA Research | Logan, J.; Cole, W.; Pless, J. | Presentation | 2016-04-13 | markets; natural gas; systems; renewable; energy; carbon | JISEA |
Environmental, Economic, and Technological Effects of Methane Emissions and Abatement Transcript Slides |
Heath, G.; Warner, E.; Keyser, D. | Webinar | 2016-04-01 | methane | JISEA |
Natural Gas and Power Sector Decarbonization Pathways: Three Snapshots from Recent
JISEA Research Transcript Slides |
Logan, J.; Cole, W.; Pless, J. | Webinar | 2016-04-01 | natural gas | JISEA |
Colocation Opportunities for Large Solar Infrastructures and Agriculture in Drylands | Ravi, S.; Macknick, J.; Lobell, D.; Field, C.; Ganesan, K.; Jain, R.; Elchinger, M.; Stoltenberg, B. | Journal Article | 2016-03-01 | renewable; energy; life-cycle; water; land | JISEA |
Five Forces of 21st Century Innovation Strategy: Insights for Leaders | Arent, D.; Pless, J.; Statwick, P. | Fact Sheet | 2016-03-01 | energy | JISEA |
VISION: Illuminating the Pathways to a Clean Energy Economy - JISEA 2016 Annual Report | Brochure | 2016-03-01 | clean; energy; manufacturing; renewable; natural gas; carbon; China; Mexico; India; South Africa | JISEA | |
Enhancing Participation in the U.S. Global Change Research Program | Washington, W.; Lee, K.; Arent, D.; Avery, S.; Chakos, A.; Daszak, P.; Dietz, T.; Ebi, K.; Fischhoff, B.; Grimm, N.; Jacoby, H.; Janetos, A.; Kheshgi, H.; Moss, R.; Noble, I.; Oge, M.; Segerson, K.; Tierney, K.; Vorosmarty, C. | Book | 2016-02-29 | international | JISEA |
Considering the Role of Natural Gas in the Deep Decarbonization of the U.S. Electricity Sector. Natural Gas and the Evolving U.S. Power Sector Monograph Series: Number 2 | Cole, W.; Beppler, R.; Zinaman, O.; Logan, J. | Technical Report | 2016-02-12 | decarbonization; natural gas; power; systems | JISEA |
Advancing System Flexibility for High Penetration Renewable Integration (Chinese Translation) | Milligan, M.; Frew, B.; Zhou, E.; Arent, D. | Technical Report | 2015-10-30 | China; United States; power; system; economics | JISEA |
Historical and Current U.S. Strategies for Boosting Distributed Generation (Chinese Translation) | Lowder, T.; Schwabe, P.; Zhou, E.; Arent, D. | Technical Report | 2015-10-29 | China; renewable; energy; Europe; generation; solar | JISEA |
Electricity Capacity Expansion Modeling, Analysis, and Visualization: A Summary of High-Renewable Modeling Experiences (Chinese Translation) | Blair, N.; Zhou, E.; Getman, D.; Arent, D. | Technical Report | 2015-10-22 | electric; grids; China; planning; assess | JISEA |
Review of Sector and Regional Trends in U.S. Electricity Markets: Focus on Natural Gas. Natural Gas and the Evolving U.S. Power Sector Monograph Series: Number 1 | Logan, J.; Medlock III, K.; Boyd, W. | Technical Report | 2015-10-15 | electricity; markets; natural gas; coal | JISEA |
Potential Cost-Effective Opportunities for Methane Emission Abatement | Warner, E.; Steinberg, D.; Hodson, E.; Heath, G. | Technical Report | 2015-10-08 | natural gas; oil; coal | JISEA |
Estimating U.S. Methane Emissions from the Natural Gas Supply Chain: Approaches, Uncertainties, Current Estimates, and Future Studies | Heath, G.; Warner, E.; Steinberg, D.; Brandt, A. | Technical Report | 2015-10-08 | methane; natural gas | JISEA |
Review of Water and Greenhouse Gas Impacts of Unconventional Natural Gas Development in the United States | Arent, D.; Logan, J.; Macknick, J.; Boyd, W.; Medlock III, K.; O'Sullivan, F.; Edmonds, J.; Clarke, L.; Huntington, H.; Heath, G.; Statwick, P.; Bazilian, M. | Journal Article | 2015-06-04 | natural gas | JISEA |
Wind and Solar on the Power Grid: Myths and Misperceptions, Greening the Grid | Katz, J.; Denholm, P.; Pless, J. | Fact Sheet | 2015-05-01 | renewable; energy; integration; wind; solar; planning | JISEA |
Pathways to Decarbonization: Natural Gas and Renewable Energy — Lessons Learned from Energy System Stakeholders | Pless, J.; Arent, D.; Logan, J.; Cochran, J.; Zinaman, O.; Stark, C. | Technical Report | 2015-04-30 | natural gas; renewable; decarbonization | JISEA |
Quantification of the Potential Gross Economic Impacts of Five Methane Reduction Scenarios | Keyser, D.; Warner, E.; Curley, C. | Technical Report | 2015-04-23 | economics; carbon; emissions; methane | JISEA |
Controlling Methane Emissions in the Natural Gas Sector: A Review of Federal and State Regulatory Frameworks Governing Production, Gathering, Processing, Transmission, and Distribution | Paranhos, E.; Kozak, T.; Boyd, W.; Bradbury, J.; Steinberg, D.; Arent, D. | Technical Report | 2015-04-23 | methane; air; natural gas; regulation | JISEA |
Chapter 3: Energy Security | Foust, T.; Arent, D.; de Carvalho Macedo, I.; Goldemberg, J.; Hoysala, C.; Filho, R.; Nigro, F.; Richard, T.; Saddler, J.; Samseth, J.; Somerville, C. | Chapter | 2015-04-01 | energy | JISEA |
Concentrating Solar Power and Water Issues in the U.S. Southwest | Bracken, N.; Macknick, J.; Tovar-Hastings, A.; Komor, P.; Gerritsen, M.; Mehta, S. | Technical Report | 2015-03-03 | solar; power; water; supply | JISEA |
Renewable Electricity: Insights for the Coming Decade | Stark, C.; Pless, J.; Logan, J.; Zhou, E.; Arent, D. | Technical Report | 2015-03-02 | renewable; generation; solar; power; wind; energy; China | JISEA |
INSIGHT on Transforming Our Global Energy Economy — JISEA 2015 Annual Report | Brochure | 2015-03-01 | natural gas; methane; Mexico; energy; South Africa | JISEA | |
Valuation-Based Framework for Considering Distributed Generation Photovoltaic Tariff Design: Preprint | Zinaman, O.; Darghouth, N. | Conference Paper | 2015-02-01 | tariffs; generation; solar | JISEA |
Multi-Metric Sustainability Analysis | Cowlin, S.; Heimiller, D.; Macknick, J.; Mann, M.; Pless, J.; Munoz, D. | Technical Report | 2014-12-31 | energy; policy | JISEA |
Life Cycle Greenhouse Gas Emissions from Barnett Shale Gas Used to Generate Electricity | Heath, G.; Meldrum, J.; Fisher, N.; Arent, D.; Bazilian, M. | Journal Article | 2014-12-01 | life-cycle; methane; natural gas; energy; policy | JISEA |
Global Long-Term Cost Dynamics of Offshore Wind Electricity Generation | Gernaat, D. ; Van Vuuren, D.; Van Vliet, J. ; Sullivan, P.; Arent, D. | Journal Article | 2014-11-01 | wind; renewable | JISEA |
Ensuring Benefits from North American Shale Gas Development: Towards a Research Agenda | Bazilian, M.; Brandt, A.; Billman, L.; Heath, G.; Logan, J.; Mann, M.; Melaina, M.; Statwick, P.; Arent, D.; Benson, S. | Journal Article | 2014-09-01 | natural gas; energy; policy | JISEA |
Enhancing Hydropower Modeling in Variable Generation Integration Studies | Ibanez, E.; Magee, T.; Clement, M.; Brinkman, G.; Milligan, M.; Zagona, E. | Journal Article | 2014-09-01 | power; system; renewable; energy | JISEA |
Developing a Pre-Retrofit Energy Consumption Metric to Model Post-Retrofit Energy Savings: Phase One of a Three-Phase Research Initiative | Goldstein, K.; Blasnik, M.; Heaney, M.; Polly, B.; Christensen, C.; Norford, L. | Journal Article | 2014-09-01 | energy | JISEA |
Harmonization of Initial Estimates of Shale Gas Life Cycle Greenhouse Gas Emissions for Electric Power Generation | Heath, G. A.; O'Donoughue, P.; Arent, D. J.; Bazilian, M. | Journal Article | 2014-08-05 | life-cycle; methane | JISEA |
Opportunities and Challenges of Sustainable Shale Gas Development | Zoback, M. ; Arent, D. | Journal Article | 2014-08-01 | carbon; economics; greenhouse; gas; methane; natural gas | JISEA |
Implications of High Renewable Electricity Penetration in the U.S. for Water Use, Greenhouse Gas Emissions, Land-Use, and Materials Supply | Arent, D.; Pless, J.; Mai, T.; Wiser, R.; Hand, M.; Baldwin, S.; Heath, G.; Macknick, J.; Bazilian, M.; Schlosser, A.; Denholm, P. | Journal Article | 2014-06-15 | renewable; energy; supply chains; greenhouse; gas; water; land | JISEA |
Planning for Algal Systems: An Energy-Water-Food Nexus Perspective | Miara, A.; Pienkos, P. T.; Bazilian, M.; Davis, R.; Macknick, J. | Journal Article | 2014-06-01 | water | JISEA |
Distributional and Efficiency Impacts of Clean and Renewable Energy Standards for Electricity | Rausch, S.; Mowers, M. | Journal Article | 2014-05-01 | renewable; energy | JISEA |
The Health Consequences of a Changing Climate | Luber, G. | Presentation | 2014-04-29 | policy | JISEA |
Renewable Electricity Futures for the United States | Mai, T.; Hand, M. M.; Baldwin, S. F.; Wiser, R. H.; Brinkman, G. L.; Denholm, P.; Arent, D. J.; Porro, G.; Sandor, D.; Hostick, D. J.; Milligan, M.; DeMeo, E. A.; Bazilian, M. | Journal Article | 2014-04-01 | renewable; energy | JISEA |
The Health Consequences of a Changing Climate Slides |
Luber, G. | Webinar | 2014-04-01 | energy | JISEA |
Geospatial Optimization of Siting Large-Scale Solar Projects | Macknick, J.; Quinby, T.; Caulfield, E.; Gerritsen, M.; Diffendorfer, J.; Haines, S. | Technical Report | 2014-03-25 | solar; power | JISEA |
Unique Perspectives on a Transforming Energy Economy — 2014 JISEA Annual Report | Gossett, S. | Brochure | 2014-03-10 | energy | JISEA |
Shale Gas: Development Opportunities and Challenges | Zoback, M.; Arent, D. | Journal Article | 2014-03-01 | water; greenhouse; gas; emissions; energy | JISEA |
Energy Security Analysis: The Case of Constrained Oil Supply for Ireland | Glynn, J.; Chiodi, A.; Gargiulo, M.; Deane, J.; Bazilian, M.; Gallachoir, B. | Journal Article | 2014-03-01 | energy | JISEA |
Cyber Security and Critical Energy Infrastructure | Onyeji, I.; Bazilian, M.; Bronk, C. | Journal Article | 2014-03-01 | utility | JISEA |
Methane Leaks from North American Natural Gas Systems | Brandt, A. ; Heath, G.; Kort, E.; O'Sullivan, F.; Petron, G.; Jordaan, S. M.; Tans, P.; Wilcox, J.; Gopstein, A. M.; Arent, D.; Wofsy, S.; Brown, N. J.; Bradley, R.; Stucky, G. D.; Eardley, D.; Harriss, R. | Journal Article | 2014-02-14 | natural gas; methane | JISEA |
Nuclear-Renewable Hybrid Energy Systems: Opportunities, Interconnections, and Needs | Ruth, M.; Zinaman, O.; Antkowiak, M.; Boardman, R.; Cherry, R. S.; Bazilian, M. | Journal Article | 2014-02-01 | nuclear; renewable; hybrid; energy; systems | JISEA |
Decision-Making for High Renewable Electricity Futures in the United States | Bazilian, M.; Mai, T.; Baldwin, S.; Arent, D.; Miller, M.; Logan, J. | Journal Article | 2014-02-01 | renewable; energy; policy; regulations; finance; markets | JISEA |
Increasing Energy Access in Sub-Saharan Africa: Exploring Public-Private Models for Intervention | Bazilian, M.; Pless, J. | Technical Report | 2014-01-16 | energy; renewable | JISEA |
Renewable Energy Potential on Marginal Lands in the United States | Milbrandt, A.; Heimiller, D.; Perry, A.; Field, C. | Journal Article | 2014-01-01 | renewable; energy | JISEA |
Meta-Analysis of High-Penetration Renewable Energy Scenarios | Cochran, J.; Mai, T.; Bazilian, M. | Journal Article | 2014-01-01 | renewable; energy | JISEA |
Evaluation of Existing Customer-Owned, On-Site Distributed Generation Business Models | Duthu, R.; Zimmerle, D.; Bradley, T.; Calahan, M. | Journal Article | 2014-01-01 | generation | JISEA |
Clean Energy Finance: Challenges and Opportunities of Early-Stage Energy Investing | Heap, D. ; Pless, J.; Aieta, N. | Presentation | 2013-12-01 | finance | JISEA |
Power Systems Balancing with High Penetration Renewables: The Potential of Demand Response in Hawaii | Critz, K.; Busche, S.; Connors, S. | Journal Article | 2013-12-01 | renewable; power; systems | JISEA |
Natural Gas Scenarios in the U.S. Power Sector | Logan, J.; Lopez, A.; Mai, T.; Davidson, C.; Bazilian, M.; Arent, D. | Journal Article | 2013-11-01 | energy; policy | JISEA |
Shale Gas in China: Prospects, Concerns, and Potential International Collaboration | Bazillian, M.; Pedersen, A.; Pless, J.; Logan, J.; Medlock III, K.; O'Sullivan, F.; Nakano, J. | Journal Article | 2013-10-01 | China | JISEA |
Low Emission Development Strategies: The Role of Networks and Knowledge Platforms | Benioff, R.; Bazilian, M.; Cox, S.; Uriarte, C.; Kecman, A.; De Simone, G.; Kitaoka, K.; Ploutakhina, M.; Radka, M. | Technical Report | 2013-09-01 | emissions | JISEA |
Energy-Water-Food Nexus Through the Lens of Algal Systems | Bazilian, M.; Davis, R.; Pienkos, P. T.; Arent, D. | Journal Article | 2013-08-12 | biofuels | JISEA |
RES-E-NEXT: Next Generation of RES-E Policy Instruments | Miller, M.; Bird, L.; Cochran, J.; Milligan, M.; Bazilian, M.; Denny, E.; Dillon, J.; Bialek, J.; O'Malley, M.; Neuhoff, K. | Technical Report | 2013-07-04 | power; systems | JISEA |
CO2 Mitigation Potential of Mineral Carbonation with Industrial Alkalinity Sources in the United States | Kirchofer, A.; Becker, A.; Brandt, A.; Wilcon, J. | Journal Article | 2013-06-05 | emissions | JISEA |
Sensors, Behavior, and Energy Transcript Slides |
Armel, C. | Webinar | 2013-05-28 | renewable; energy | JISEA |
Natural Gas Exports and the U.S. Market | Medlock, K. | Presentation | 2013-04-25 | natural gas | JISEA |
An Ocean of Potential: The Peril and Promise of Renewable Energy Slides |
Webinar | 2013-04-25 | renewable; energy | JISEA | |
Natural Gas Exports and the U.S. Market Slides |
Medlock, K. | Webinar | 2013-04-25 | natural gas | JISEA |
